RaceGoatMale · 43 · MESA, AZ
Claim this profile to link these results to your account. A person on our team checks every claim.
| Race | Distance | Time | Place | Score |
|---|---|---|---|---|
| Blackout Night Runs 2026 6K Jun 19, 2026 | 3.7 mi 40:04 | 40:04 | 11th 8th man · 3rd in M 40-49 | |
| Javelina Jangover Night Runs 2026 7K Sep 19, 2026 | 4.3 mi 1:03:12 | 1:03:12 | 95th 55th man · 17th in M 40-49 | |
| Copper Corridor Trail Runs 2026 17K Feb 28, 2026 | 10.6 mi 2:02:32 | 2:02:32 | 50th 31st man · 6th in M 40-49 | |
| Dam Good Run 2026 13K Apr 12, 2026 | 8.1 mi 1:38:34 | 1:38:34 | 111th 62nd man · 16th in M 40-49 | |
| Adrenaline Night Runs 2026 10K May 23, 2026 | 6.2 mi 1:00:15 | 1:00:15 | 27th 19th man · 7th in M 40-49 | |
| Hypnosis Night Runs 2026 13K Jun 13, 2026 | 8.1 mi 1:36:56 | 1:36:56 | 14th 11th man · 5th in M 40-49 | |
| Sinister Night Runs 2026 6K Apr 25, 2026 | 3.7 mi 36:06 | 36:06 | 9th 7th man · 2nd in M 40-49 | |
| Vertigo Night Runs 2026 31K Aug 8, 2026 | 19.3 mi 4:53:47 | 4:53:47 | 33rd 26th man · 10th in M 40-49 | |
| Mesquite Canyon Trail Runs 2026 8K Mar 14, 2026 | 5.0 mi 44:10 | 44:10 | 40th 26th man · 5th in M 40-49 | |
| San Tan Scramble 2026 9K Jan 10, 2026 | 5.6 mi 57:23 | 57:23 | 24th 16th man · 8th in M 40-49 | |
| Elephant Mountain Trail Runs 2026 12K Feb 7, 2026 | 7.5 mi 1:31:56 | 1:31:56 | 31st 19th man · 7th in M 40-49 | |
| Stunner Night Runs 2025 6K Jul 12, 2025 | 3.7 mi 30:41 | 30:41 | 17th 12th man · 2nd in M 40-49 | — |
| Blackout Night Runs 2025 6K Jun 20, 2025 | 3.7 mi 59:43 | 59:43 | 68th 34th man · 7th in M 40-49 | |
| Javelina Jangover Night Runs 2025 7K Sep 20, 2025 | 4.3 mi 43:56 | 43:56 | 14th 10th man · 2nd in M 40-49 | |
| Adrenaline Night Runs 2025 6K May 17, 2025 | 3.7 mi 39:28 | 39:28 | 15th 11th man · 3rd in M 40-49 | |
| Hypnosis Night Runs 2025 6K Jun 14, 2025 | 3.7 mi 34:31 | 34:31 | 23rd 17th man · 4th in M 40-49 | |
| Sinister Night Runs 2025 9K Apr 26, 2025 | 5.6 mi 1:03:06 | 1:03:06 | 27th 15th man · 4th in M 40-49 | |
| Vertigo Night Runs 2025 10K Aug 9, 2025 | 6.2 mi 1:10:38 | 1:10:38 | 24th 18th man · 5th in M 40-49 | |
| McDowell Mountain Frenzy 2025 5 Miler Dec 6, 2025 | — 55:48 | 55:48 | 26th 13th man · 2nd in M 40-49 | |
| Mesquite Canyon Trail Runs 2025 8K Mar 8, 2025 | 5.0 mi 40:19 | 40:19 | 19th 17th man · 5th in M 40-49 | |
| Pass Mountain Trail Runs 2025 5K Nov 8, 2025 | 3.1 mi 33:27 | 33:27 | 8th 6th man · 2nd in M 40-49 | |
| Stunner Night Runs 2024 6K Jul 20, 2024 | 3.7 mi 27:28 | 27:28 | 9th 9th man · 3rd in M 40-49 | — |
| Hypnosis Night Runs 2024 6K Jun 15, 2024 | 3.7 mi 37:22 | 37:22 | 8th 7th man · 4th in M 40-49 | |
| Javelina Jangover Night Runs 2024 7K Sep 21, 2024 | 4.3 mi 39:20 | 39:20 | 11th 10th man · 4th in M 40-49 | |
| Copper Corridor Trail Runs 2024 50K Feb 24, 2024 | 31.1 mi 6:24:42 | 6:24:42 | 43rd 36th man | |
| Adrenaline Night Runs 2024 10K May 18, 2024 | 6.2 mi 50:03 | 50:03 | 8th 8th man | |
| Dam Good Run 2024 40K Apr 7, 2024 | 24.9 mi 4:57:04 | 4:57:04 | 31st 22nd man | |
| Sinister Night Runs 2024 9K Apr 20, 2024 | 5.6 mi 49:17 | 49:17 | 9th 9th man | |
| Vertigo Night Runs 2024 10K Aug 10, 2024 | 6.2 mi 1:04:51 | 1:04:51 | 9th 9th man | |
| McDowell Mountain Frenzy 2024 5 Miler Dec 7, 2024 | — 54:26 | 54:26 | 23rd 13th man | |
| Mesquite Canyon Trail Runs 2024 8K Mar 9, 2024 | 5.0 mi 33:41 | 33:41 | 6th 6th man | |
| Pass Mountain Trail Runs 2024 5K Nov 9, 2024 | 3.1 mi 30:10 | 30:10 | 10th 8th man | |
| Stunner Night Runs 2023 12K Jul 22, 2023 | 7.5 mi 1:12:18 | 1:12:18 | 19th 16th man | — |
| Hypnosis Night Runs 2023 15K Jun 24, 2023 | 9.3 mi 1:31:11 | 1:31:11 | 12th 12th man | |
| Javelina Jangover Night Runs 2023 15K Sep 23, 2023 | 9.3 mi 1:21:40 | 1:21:40 | 12th 10th man | |
| Adrenaline Night Runs 2023 15K May 20, 2023 | 9.3 mi 1:21:56 | 1:21:56 | 12th 10th man | |
| Sinister Night Runs 2023 18K Apr 22, 2023 | 11.2 mi 1:53:41 | 1:53:41 | 14th 13th man | |
| Vertigo Night Runs 2023 20K Aug 19, 2023 | 12.4 mi 2:10:46 | 2:10:46 | 8th 6th man | — |
| Mesquite Canyon Trail Runs 2023 8K Mar 11, 2023 | 5.0 mi 33:42 | 33:42 | 6th 6th man | |
| San Tan Scramble 2023 5K Jan 7, 2023 | 3.1 mi 25:54 | 25:54 | 5th 4th man | |
| Elephant Mountain Trail Runs 2023 6K Feb 4, 2023 | 3.7 mi 32:43 | 32:43 | 8th 6th man | |
| Coldwater Hundred 2023 4 Miler Jan 14, 2023 | — 39:12 | 39:12 | 14th 11th man | |
| Stunner Night Runs 2022 12K Jul 23, 2022 | 7.5 mi 1:11:44 | 1:11:44 | 20th 16th man | — |
| Hypnosis Night Runs 2022 15K Jun 18, 2022 | 9.3 mi 1:35:13 | 1:35:13 | 12th 9th man | — |
| Javelina Jangover Night Runs 2022 15K Sep 17, 2022 | 9.3 mi 1:22:13 | 1:22:13 | 13th 11th man | — |
| Adrenaline Night Runs 2022 15K May 21, 2022 | 9.3 mi 1:22:39 | 1:22:39 | 11th 10th man | — |
| Sinister Night Runs 2022 18K Apr 16, 2022 | 11.2 mi 1:51:31 | 1:51:31 | 18th 15th man | — |
| Adrenaline Night Runs 2021 15K May 22, 2021 | 9.3 mi 1:32:32 | 1:32:32 | 40th 31st man | — |
| Vertigo Night Runs 2021 10K Aug 14, 2021 | 6.2 mi 1:04:28 | 1:04:28 | 18th 17th man | — |
| McDowell Mountain Frenzy 2021 50K Dec 4, 2021 | 31.1 mi 6:54:03 | 6:54:03 | 57th 44th man | — |
| Pass Mountain Trail Runs 2021 50K Nov 13, 2021 | 31.1 mi 7:37:03 | 7:37:03 | 27th 17th man | — |
Finishes are read live from the athlete's participation record. Age group places rank finishers of the same gender and 10-year age band. Tap a race to open that edition's full results.