Male · 51 · Vail, AZ
Is this you?
| Race | Distance | Time | Place | Score |
|---|---|---|---|---|
| 20251 race · 8 mi | ||||
| Arizona Trail RaceFeb 2 | 8 Mile | 1:19:53 | 35th of 167 Men 27th of 70, M 40-49 8th of 16 | |
| 20243 races · 30 mi | ||||
| Everyone Runs Catalina State Park 50-Year Trail RaceSep 22 | 9.3 Mile Trail Race | 1:24:20 | 28th of 114 Men 26th of 66, M 40-49 10th of 21 | |
| Everyone Runs Catalina State Park Half MarathonApr 7 | Half Marathon Trail Race 13.1 mi | 2:12:28 | 49th of 113 Men 35th of 65, M 40-49 17th of 25 | |
| Arizona Trail RaceFeb 4 | 8 Mile | 1:20:01 | 39th of 178 Men 28th of 67, M 40-49 12th of 20 | |
| 20231 race · 8 mi | ||||
| Arizona Trail RaceFeb 5 | 8 Mile | 1:28:57 | 73rd of 192 Men 54th of 99, M 40-49 20th of 29 | |
| 20221 race · 8 mi | ||||
| Arizona Trail RaceFeb 6 | 8 Mile | 1:27:32 | 68th of 208 Men 50th of 92, M 40-49 11th of 18 | |
| 20201 race · 8 mi | ||||
| Arizona Trail RaceFeb 2 | 8 Mile | 1:34:33 | 132nd of 216 Men 71st of 97, M 40-49 22nd of 29 | |
| 20171 race · 8 mi | ||||
| Arizona Trail RaceFeb 5 | 8 Mile | 1:34:09 | 114th of 207 Men 79th of 100, M 40-49 26th of 29 | |
| 20091 race · 8 mi | ||||
| Arizona Trail RaceFeb 1 | 8 Mile | 1:26:59 | 140th of 228 Men 95th of 120, M 30-39 33rd of 40 | |
Finishes are read live from the athlete's participation record. Age group places rank finishers of the same gender and 10-year age band. Tap a race to open that edition's full results.