Madeline Island Marathon
Sat, May 22, 2027
152 entrants · 42 in Marathon
| From | Gender | i | |
|---|---|---|---|
| Madeline Sweeney | Duluth, MN | F | 775 |
| Evan Lapiska | St. Louis Park, MN | M | 762 |
| Alanna Elder | Minneapolis, MN | F | 571 |
| Michelle Jordan | Minneapolis, MN | F | 552 |
| Beatrice Youd | Somerville, MA | F | 547 |
| Ellen Gooden | Brentwood, TN | F | 507 |
| James Engel | Wakefield, MI | M | 456 |
| Jason Dropik | Franklin, WI | M | 440 |
| Donna Thackwray | Marquette, MI | F | 361 |
| Neal Schroeter | Washburn, WI | M | 347 |
| Brad Aubrecht | Minneapolis, MN | M | — |
| Brooke Fitch-Collins | Arbor Vitae, WI | F | — |
| Cara Pausche | Mound, MN | F | — |
| Clare Veranth | Brookfield, WI | F | — |
| Clayton Miles | Minneapolis, MN | M | — |
| Daniel Youd | Beloit, WI | M | — |
| David Ehasz | Saint Paul, MN | M | — |
| Dina Bruce | Bayside, WI | F | — |
| Emily Feiten | Bloomer, WI | F | — |
| Emma Davison | Lakeville, MN | F | — |
| Eric Adams | Duluth, MN | M | — |
| Erin Fredenrich | La Crosse, WI | F | — |
| Erin Young | Lakeville, MN | F | — |
| Gus Degitz | Merrill, WI | M | — |
| Jason Haberman | Asbury, IA | M | — |
| Jonathan Wiebe | Minneapolis, MN | M | — |
| Kayla Donaldson | Minneapolis, MN | F | — |
| Kevin Dougherty | Big Bend, WI | M | — |
| Kiersten Johnson | Duluth, MN | F | — |
| Kyle Larson | Edina, MN | M | — |
| Lizzy Nash | Mound, MN | F | — |
| Marissa Young | Lakeville, MN | F | — |
| Marya Kour | Saukville, WI | F | — |
| Melody Wilson | Manitowish waters, WI | F | — |
| Nick Kallevig | Esko, MN | M | — |
| Quinn Pausche | Mound, MN | M | — |
| Rachel Schlukebier | Rosemount, MN | F | — |
| Rick Gaynor | Amery, WI | M | — |
| Sam McCullough | Prescott, WI | M | — |
| Samantha Foster | Hudson, WI | F | — |
| Stephanie Kvalheim | Evansville, WI | F | — |
| Sydney Whittum | Eaton Rapids, MI | F | — |
