The RaceGoat Index
The runners of 2018
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
8
runners
8
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Brianna Russell 2018 | 1 |
| 2 | Dave Burnett 2018 | 1 |
| 3 | Jordan Desautels 2018 | 1 |
| 4 | Lisa Rising 2018 | 1 |
| 5 | Nate Weeks 2018 | 1 |
| 6 | Patrick McGlone 2018 | 1 |
| 7 | Rob Rives 2018 | 1 |
| 8 | Tyler Kuntz 2018 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Brianna Russell 1 finish | 50 |
| 2 | Dave Burnett 1 finish | 50 |
| 3 | Jordan Desautels 1 finish | 50 |
| 4 | Lisa Rising 1 finish | 50 |
| 5 | Nate Weeks 1 finish | 50 |
| 6 | Patrick McGlone 1 finish | 50 |
| 7 | Rob Rives 1 finish | 50 |
| 8 | Tyler Kuntz 1 finish | 50 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Brianna Russell Front-runner | 842 |
| 2 | Tyler Kuntz Front-runner | 808 |
| 3 | Nate Weeks Front-runner | 759 |
| 4 | Rob Rives Contender | 660 |
| 5 | Lisa Rising Contender | 619 |
| 6 | Dave Burnett Contender | 530 |
| 7 | Patrick McGlone Contender | 481 |
| 8 | Jordan Desautels Contender | 473 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
WomenMen
20s2 / 6
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
