The RaceGoat Index
The runners of 2022
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
9
runners
9
finishes
2
races
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Andrew Wojciak 2022 | 1 |
| 2 | Brianna Russell 2022 | 1 |
| 3 | Charlie Simek 2022 | 1 |
| 4 | Charlotte Cadow 2022 | 1 |
| 5 | Conor Noonan 2022 | 1 |
| 6 | Kris Pieper 2022 | 1 |
| 7 | Tierney Beauregard 2022 | 1 |
| 8 | Wilson Ray 2022 | 1 |
| 9 | Zach McCarthy 2022 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Charlotte Cadow 1 finish | 62 |
| 2 | Andrew Wojciak 1 finish | 50 |
| 3 | Brianna Russell 1 finish | 50 |
| 4 | Charlie Simek 1 finish | 50 |
| 5 | Conor Noonan 1 finish | 50 |
| 6 | Kris Pieper 1 finish | 50 |
| 7 | Tierney Beauregard 1 finish | 50 |
| 8 | Wilson Ray 1 finish | 50 |
| 9 | Zach McCarthy 1 finish | 50 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Andrew Wojciak Front-runner | 857 |
| 2 | Brianna Russell Front-runner | 842 |
| 3 | Zach McCarthy Front-runner | 784 |
| 4 | Charlie Simek Front-runner | 721 |
| 5 | Charlotte Cadow Contender | 617 |
| 6 | Kris Pieper Contender | 587 |
| 7 | Wilson Ray Contender | 533 |
| 8 | Conor Noonan Contender | 482 |
| 9 | Tierney Beauregard Finisher | 338 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
WomenMen
20s3 / 6
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
