The RaceGoat Index
The runners of 2023
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
11
runners
11
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Adeline Casali 2023 | 1 |
| 2 | Annika Rollock 2023 | 1 |
| 3 | Dagem Lemma 2023 | 1 |
| 4 | Dylan Steven 2023 | 1 |
| 5 | Grace Leightheiser 2023 | 1 |
| 6 | Kara Macgibbon 2023 | 1 |
| 7 | Mark Young 2023 | 1 |
| 8 | Nathan Lazarus 2023 | 1 |
| 9 | Riley McGurn 2023 | 1 |
| 10 | Sean Beaulieu 2023 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Adeline Casali 1 finish | 62 |
| 2 | Dagem Lemma 1 finish | 62 |
| 3 | Dylan Steven 1 finish | 62 |
| 4 | Mark Young 1 finish | 62 |
| 5 | Sean Beaulieu 1 finish | 62 |
| 6 | Zach McCarthy 1 finish | 62 |
| 7 | Annika Rollock 1 finish | 50 |
| 8 | Grace Leightheiser 1 finish | 50 |
| 9 | Kara Macgibbon 1 finish | 50 |
| 10 | Nathan Lazarus 1 finish | 50 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Mark Young Front-runner | 827 |
| 2 | Annika Rollock Front-runner | 813 |
| 3 | Zach McCarthy Front-runner | 784 |
| 4 | Grace Leightheiser Contender | 676 |
| 5 | Nathan Lazarus Contender | 659 |
| 6 | Adeline Casali Contender | 622 |
| 7 | Dylan Steven Contender | 612 |
| 8 | Kara Macgibbon Contender | 508 |
| 9 | Riley McGurn Finisher | 448 |
| 10 | Sean Beaulieu Finisher | 406 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
WomenMen
20s4 / 7
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
