The RaceGoat Index
The runners of 2022
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Benjamin Tammany 2022 | 2 |
| 2 | Brian Tiedt 2022 | 2 |
| 3 | Chris Manwaring 2022 | 2 |
| 4 | Abby Bennett 2022 | 1 |
| 5 | Abigail Cosenza 2022 | 1 |
| 6 | Adam Murray 2022 | 1 |
| 7 | Adeline Casali 2022 | 1 |
| 8 | Aidan Crawford 2022 | 1 |
| 9 | Alexandra Bialik 2022 | 1 |
| 10 | Aquene Kimmel 2022 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Benjamin Tammany 2 finishes | 41 |
| 2 | Brian Tiedt 2 finishes | 41 |
| 3 | Chris Manwaring 2 finishes | 41 |
| 4 | Aquene Kimmel 1 finish | 26 |
| 5 | Ben Weaver 1 finish | 26 |
| 6 | Cade Meyer 1 finish | 26 |
| 7 | Chase Glaser 1 finish | 26 |
| 8 | Cullen Ring 1 finish | 26 |
| 9 | Drake Nikolai 1 finish | 26 |
| 10 | Grace Emmert 1 finish | 26 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Abby Bennett Front-runner | 855 |
| 2 | Jacob Brady Front-runner | 813 |
| 3 | Joseph Smith Front-runner | 796 |
| 4 | Ryleigh Lorimer Front-runner | 746 |
| 5 | Jordan Fields Front-runner | 745 |
| 6 | Lianna Altieri Front-runner | 741 |
| 7 | Mason Coppi Front-runner | 740 |
| 8 | Nathan Lamarre Front-runner | 740 |
| 9 | Scott Eugley Front-runner | 733 |
| 10 | Steven Young Front-runner | 730 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Benjamin Tammany Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 2 | Brian Tiedt Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 3 | Chris Manwaring Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
