The RaceGoat Index
The runners of 2007
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
17
runners
17
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Adam Biggs 2007 | 1 |
| 2 | Alex Kriurberg 2007 | 1 |
| 3 | Brian Beaman 2007 | 1 |
| 4 | Chris Olsen 2007 | 1 |
| 5 | Chris Reed 2007 | 1 |
| 6 | Eric Levario 2007 | 1 |
| 7 | James Davison 2007 | 1 |
| 8 | James Nickles 2007 | 1 |
| 9 | Jeff Balmat 2007 | 1 |
| 10 | Jeff Kaldahl 2007 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Adam Biggs 1 finish | 8 |
| 2 | Alex Kriurberg 1 finish | 8 |
| 3 | Brian Beaman 1 finish | 8 |
| 4 | Chris Olsen 1 finish | 8 |
| 5 | Chris Reed 1 finish | 8 |
| 6 | Eric Levario 1 finish | 8 |
| 7 | James Davison 1 finish | 8 |
| 8 | James Nickles 1 finish | 8 |
| 9 | Jeff Balmat 1 finish | 8 |
| 10 | Jeff Kaldahl 1 finish | 8 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
29
Jeff Balmat · Arizona Trail Race 2007
Youngest
20
Chris Reed · Arizona Trail Race 2007
Age groups
Runners by age on race day, women and men.
WomenMen
20s0 / 17
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
