The RaceGoat Index
The runners of 2013
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
10
runners
10
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Derek Langley 2013 | 1 |
| 2 | Eric Hamm 2013 | 1 |
| 3 | Gus Gibbs 2013 | 1 |
| 4 | Gustavo Palacios 2013 | 1 |
| 5 | Jaime Flores 2013 | 1 |
| 6 | Justin Benge 2013 | 1 |
| 7 | Justin Roberts 2013 | 1 |
| 8 | Nathan Hollander 2013 | 1 |
| 9 | Nathan Meyer 2013 | 1 |
| 10 | William Richards 2013 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Derek Langley 1 finish | 8 |
| 2 | Eric Hamm 1 finish | 8 |
| 3 | Gus Gibbs 1 finish | 8 |
| 4 | Gustavo Palacios 1 finish | 8 |
| 5 | Jaime Flores 1 finish | 8 |
| 6 | Justin Benge 1 finish | 8 |
| 7 | Justin Roberts 1 finish | 8 |
| 8 | Nathan Hollander 1 finish | 8 |
| 9 | Nathan Meyer 1 finish | 8 |
| 10 | William Richards 1 finish | 8 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
29
Gustavo Palacios · Arizona Trail Race 2013
Youngest
20
Justin Benge · Arizona Trail Race 2013
Age groups
Runners by age on race day, women and men.
WomenMen
20s0 / 10
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
