The RaceGoat Index
The runners of 2019
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
9
runners
9
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Bridget Ferrin-Smith 2019 | 1 |
| 2 | Drew Taylor 2019 | 1 |
| 3 | Eric Van Ess 2019 | 1 |
| 4 | Jimmy Riopel 2019 | 1 |
| 5 | Joshua Burns 2019 | 1 |
| 6 | Kale Poland 2019 | 1 |
| 7 | Matthew Leblanc 2019 | 1 |
| 8 | Randy Weld 2019 | 1 |
| 9 | Ryan Hunter 2019 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Bridget Ferrin-Smith 1 finish | 50 |
| 2 | Drew Taylor 1 finish | 50 |
| 3 | Eric Van Ess 1 finish | 50 |
| 4 | Jimmy Riopel 1 finish | 50 |
| 5 | Joshua Burns 1 finish | 50 |
| 6 | Kale Poland 1 finish | 50 |
| 7 | Matthew Leblanc 1 finish | 50 |
| 8 | Randy Weld 1 finish | 50 |
| 9 | Ryan Hunter 1 finish | 50 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Drew Taylor Front-runner | 775 |
| 2 | Ryan Hunter Front-runner | 767 |
| 3 | Randy Weld Contender | 689 |
| 4 | Joshua Burns Contender | 631 |
| 5 | Bridget Ferrin-Smith Contender | 606 |
| 6 | Kale Poland Contender | 584 |
| 7 | Eric Van Ess Contender | 581 |
| 8 | Matthew Leblanc Contender | 575 |
| 9 | Jimmy Riopel Finisher | 432 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
WomenMen
30s1 / 8
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
