The RaceGoat Index
The runners of 1981
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
146
runners
146
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Alan Flory 1981 | 1 |
| 2 | Allan Frisch 1981 | 1 |
| 3 | Annetta Wagner 1981 | 1 |
| 4 | Bill Dilley 1981 | 1 |
| 5 | Bill Gipp 1981 | 1 |
| 6 | Bob Bradee 1981 | 1 |
| 7 | Bob Durband 1981 | 1 |
| 8 | Bob Hawkins 1981 | 1 |
| 9 | Bob Morgan 1981 | 1 |
| 10 | Bob Murray 1981 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Alan Flory 1 finish | 26 |
| 2 | Allan Frisch 1 finish | 26 |
| 3 | Annetta Wagner 1 finish | 26 |
| 4 | Bill Dilley 1 finish | 26 |
| 5 | Bill Gipp 1 finish | 26 |
| 6 | Bob Bradee 1 finish | 26 |
| 7 | Bob Durband 1 finish | 26 |
| 8 | Bob Hawkins 1 finish | 26 |
| 9 | Bob Morgan 1 finish | 26 |
| 10 | Bob Murray 1 finish | 26 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
39
Mike Creighton · Madeline Island Marathon 1981
Youngest
30
Gary Miner · Madeline Island Marathon 1981
Age groups
Runners by age on race day, women and men.
WomenMen
30s21 / 125
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
