The RaceGoat Index
The runners of 1981
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
21
runners
21
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Annetta Wagner 1981 | 1 |
| 2 | Carolyn Parr 1981 | 1 |
| 3 | Connie Steward 1981 | 1 |
| 4 | Darlene Quinn 1981 | 1 |
| 5 | Diane Thompson 1981 | 1 |
| 6 | Joanne Kittle 1981 | 1 |
| 7 | Kathleen Mullen 1981 | 1 |
| 8 | Kathy McElwain 1981 | 1 |
| 9 | Linda Schissel 1981 | 1 |
| 10 | Linda Scott 1981 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Annetta Wagner 1 finish | 26 |
| 2 | Carolyn Parr 1 finish | 26 |
| 3 | Connie Steward 1 finish | 26 |
| 4 | Darlene Quinn 1 finish | 26 |
| 5 | Diane Thompson 1 finish | 26 |
| 6 | Joanne Kittle 1 finish | 26 |
| 7 | Kathleen Mullen 1 finish | 26 |
| 8 | Kathy McElwain 1 finish | 26 |
| 9 | Linda Schissel 1 finish | 26 |
| 10 | Linda Scott 1 finish | 26 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
38
Mary Belshe · Madeline Island Marathon 1981
Youngest
30
Robyn Hanscom · Madeline Island Marathon 1981
Age groups
Runners by age on race day, women and men.
WomenMen
30s21 / 0
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
