The RaceGoat Index
The runners of 2015
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
24
runners
24
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Abel Smith 2015 | 1 |
| 2 | Agustin Olmedo 2015 | 1 |
| 3 | Andrew Bohme 2015 | 1 |
| 4 | Andrew Quinn 2015 | 1 |
| 5 | Anthony Sumner 2015 | 1 |
| 6 | Brad Rable 2015 | 1 |
| 7 | Brian Edgar 2015 | 1 |
| 8 | Buddy Evers 2015 | 1 |
| 9 | Cj Higgins 2015 | 1 |
| 10 | Colin Cotter 2015 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Abel Smith 1 finish | 8 |
| 2 | Agustin Olmedo 1 finish | 8 |
| 3 | Andrew Bohme 1 finish | 8 |
| 4 | Andrew Quinn 1 finish | 8 |
| 5 | Anthony Sumner 1 finish | 8 |
| 6 | Brad Rable 1 finish | 8 |
| 7 | Brian Edgar 1 finish | 8 |
| 8 | Buddy Evers 1 finish | 8 |
| 9 | Cj Higgins 1 finish | 8 |
| 10 | Colin Cotter 1 finish | 8 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
39
Michael Gordon · Arizona Trail Race 2015
Youngest
30
Brian Edgar · Arizona Trail Race 2015
Age groups
Runners by age on race day, women and men.
WomenMen
30s0 / 24
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
