The RaceGoat Index
The runners of 2025
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
13
runners
13
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Andrew Adams 2025 | 1 |
| 2 | Anthony Certa 2025 | 1 |
| 3 | Chris Townsley 2025 | 1 |
| 4 | Daniel Sullivan 2025 | 1 |
| 5 | Elizabeth Faye 2025 | 1 |
| 6 | Haider Salih 2025 | 1 |
| 7 | Jason Brady 2025 | 1 |
| 8 | Jason Howe 2025 | 1 |
| 9 | Jon Kokinda 2025 | 1 |
| 10 | Pavlo Li 2025 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Andrew Adams 1 finish | 100 |
| 2 | Anthony Certa 1 finish | 100 |
| 3 | Chris Townsley 1 finish | 100 |
| 4 | Daniel Sullivan 1 finish | 100 |
| 5 | Elizabeth Faye 1 finish | 100 |
| 6 | Haider Salih 1 finish | 100 |
| 7 | Jason Brady 1 finish | 100 |
| 8 | Jason Howe 1 finish | 100 |
| 9 | Jon Kokinda 1 finish | 100 |
| 10 | Pavlo Li 1 finish | 100 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Peter Bonito Elite | 940 |
| 2 | Robert Galinski Front-runner | 708 |
| 3 | Haider Salih Contender | 609 |
| 4 | Steven Blase Contender | 598 |
| 5 | Elizabeth Faye Contender | 592 |
| 6 | Jason Brady Contender | 590 |
| 7 | Jon Kokinda Contender | 518 |
| 8 | Chris Townsley Contender | 491 |
| 9 | Pavlo Li Contender | 471 |
| 10 | Daniel Sullivan Contender | 458 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
WomenMen
40s1 / 12
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
