The RaceGoat Index
The runners of 2012
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
49
runners
49
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Andrew Gillespie 2012 | 1 |
| 2 | Bob Schnell 2012 | 1 |
| 3 | Brian Hutcheson 2012 | 1 |
| 4 | Cindy Schnell 2012 | 1 |
| 5 | Dan Manka 2012 | 1 |
| 6 | David Hicks 2012 | 1 |
| 7 | David Rimron 2012 | 1 |
| 8 | Debra Nolen 2012 | 1 |
| 9 | Greg Bauer 2012 | 1 |
| 10 | Greg Labenz 2012 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Andrew Gillespie 1 finish | 8 |
| 2 | Bob Schnell 1 finish | 8 |
| 3 | Brian Hutcheson 1 finish | 8 |
| 4 | Cindy Schnell 1 finish | 8 |
| 5 | Dan Manka 1 finish | 8 |
| 6 | David Hicks 1 finish | 8 |
| 7 | David Rimron 1 finish | 8 |
| 8 | Debra Nolen 1 finish | 8 |
| 9 | Greg Bauer 1 finish | 8 |
| 10 | Greg Labenz 1 finish | 8 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
49
Jim Bixby · Arizona Trail Race 2012
Youngest
40
Bob Schnell · Arizona Trail Race 2012
Age groups
Runners by age on race day, women and men.
WomenMen
40s19 / 30
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
