The RaceGoat Index
The runners of 1981
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
36
runners
36
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Allan Reiter 1981 | 1 |
| 2 | Bill Barker 1981 | 1 |
| 3 | Charles Anderson 1981 | 1 |
| 4 | Charles Morrow 1981 | 1 |
| 5 | Chet Vorspan 1981 | 1 |
| 6 | Cliff Olson 1981 | 1 |
| 7 | Clifford Hall 1981 | 1 |
| 8 | David Noer 1981 | 1 |
| 9 | Dick Allen 1981 | 1 |
| 10 | Dick Mueller 1981 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Allan Reiter 1 finish | 26 |
| 2 | Bill Barker 1 finish | 26 |
| 3 | Charles Anderson 1 finish | 26 |
| 4 | Charles Morrow 1 finish | 26 |
| 5 | Chet Vorspan 1 finish | 26 |
| 6 | Cliff Olson 1 finish | 26 |
| 7 | Clifford Hall 1 finish | 26 |
| 8 | David Noer 1 finish | 26 |
| 9 | Dick Allen 1 finish | 26 |
| 10 | Dick Mueller 1 finish | 26 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
48
Allan Reiter · Madeline Island Marathon 1981
Youngest
40
Bill Barker · Madeline Island Marathon 1981
Age groups
Runners by age on race day, women and men.
WomenMen
40s0 / 36
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
