The RaceGoat Index
The runners of 2015
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
43
runners
43
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Andy Newell 2015 | 1 |
| 2 | Barry Dluzen 2015 | 1 |
| 3 | Brent Liber 2015 | 1 |
| 4 | Brian Hutcheson 2015 | 1 |
| 5 | Dan Clemens 2015 | 1 |
| 6 | Danny Benadum 2015 | 1 |
| 7 | Daryll Brosanders 2015 | 1 |
| 8 | Dave Resnick 2015 | 1 |
| 9 | David Rimron 2015 | 1 |
| 10 | Don Rombach 2015 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Andy Newell 1 finish | 8 |
| 2 | Barry Dluzen 1 finish | 8 |
| 3 | Brent Liber 1 finish | 8 |
| 4 | Brian Hutcheson 1 finish | 8 |
| 5 | Dan Clemens 1 finish | 8 |
| 6 | Danny Benadum 1 finish | 8 |
| 7 | Daryll Brosanders 1 finish | 8 |
| 8 | Dave Resnick 1 finish | 8 |
| 9 | David Rimron 1 finish | 8 |
| 10 | Don Rombach 1 finish | 8 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
49
Mike Frick · Arizona Trail Race 2015
Youngest
40
Sylvain Lebreton · Arizona Trail Race 2015
Age groups
Runners by age on race day, women and men.
WomenMen
40s0 / 43
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
