The RaceGoat Index
The runners of 2026
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
8
runners
8
finishes
2
races
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Chris Risko 2026 | 1 |
| 2 | Gene Petrochko 2026 | 1 |
| 3 | Kieran Weidner 2026 | 1 |
| 4 | Myles Webster 2026 | 1 |
| 5 | Paul Reynolds 2026 | 1 |
| 6 | Scott Bailey 2026 | 1 |
| 7 | Tom Jagatic 2026 | 1 |
| 8 | Tom Page 2026 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Chris Risko 1 finish | 50 |
| 2 | Gene Petrochko 1 finish | 50 |
| 3 | Kieran Weidner 1 finish | 50 |
| 4 | Myles Webster 1 finish | 50 |
| 5 | Paul Reynolds 1 finish | 50 |
| 6 | Scott Bailey 1 finish | 50 |
| 7 | Tom Jagatic 1 finish | 50 |
| 8 | Tom Page 1 finish | 50 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Paul Reynolds Contender | 653 |
| 2 | Kieran Weidner Contender | 524 |
| 3 | Chris Risko Contender | 456 |
| 4 | Gene Petrochko Contender | 456 |
| 5 | Scott Bailey Finisher | 447 |
| 6 | Myles Webster Finisher | 439 |
| 7 | Tom Page Finisher | 387 |
| 8 | Tom Jagatic Finisher | 293 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
WomenMen
50s0 / 8
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
