The RaceGoat Index
The runners of 2011
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Alan McCutcheon 2011 | 1 |
| 2 | Alexander Koryakin 2011 | 1 |
| 3 | Allan Ott 2011 | 1 |
| 4 | Ben Crunk 2011 | 1 |
| 5 | Bill Ahrenberg 2011 | 1 |
| 6 | Bill Fix 2011 | 1 |
| 7 | Bill Leibfritz 2011 | 1 |
| 8 | Bill Roberts 2011 | 1 |
| 9 | Bob Arendt 2011 | 1 |
| 10 | Chet Bergstrom 2011 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Alan McCutcheon 1 finish | 26 |
| 2 | Alexander Koryakin 1 finish | 26 |
| 3 | Allan Ott 1 finish | 26 |
| 4 | Ben Crunk 1 finish | 26 |
| 5 | Bill Ahrenberg 1 finish | 26 |
| 6 | Bill Leibfritz 1 finish | 26 |
| 7 | Bill Roberts 1 finish | 26 |
| 8 | Chet Bergstrom 1 finish | 26 |
| 9 | Chris Phillips 1 finish | 26 |
| 10 | Chuck Meyer 1 finish | 26 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | James Engel Finisher | 420 |
Oldest and youngest finishers
By age on race day, where the results list it.
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
