The RaceGoat Index
The runners
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Bert Leadbeater 2015 to 2022 | 5 |
| 2 | Joseph Ciaramitaro 2011 to 2016 | 5 |
| 3 | John Chu 2023 to 2026 | 4 |
| 4 | Kenneth Hay 2009 to 2013 | 4 |
| 5 | Mike McClain 2008 to 2011 | 4 |
| 6 | Dan Alcombright 2023 to 2026 | 3 |
| 7 | Dan Lantis 2021 to 2024 | 3 |
| 8 | David Alves 2017 to 2020 | 3 |
| 9 | David Kennedy 2025 to 2026 | 3 |
| 10 | Earl Evans 2008 to 2012 | 3 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Bert Leadbeater 5 finishes | 40 |
| 2 | Joseph Ciaramitaro 5 finishes | 40 |
| 3 | John Hogan 3 finishes | 39 |
| 4 | Kevin O'Dougherty 3 finishes | 39 |
| 5 | John Chu 4 finishes | 32 |
| 6 | Kenneth Hay 4 finishes | 32 |
| 7 | Mike McClain 4 finishes | 32 |
| 8 | Andrew Clark 2 finishes | 26 |
| 9 | Brad Wiersum 2 finishes | 26 |
| 10 | Charles Campbell 2 finishes | 26 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Richard Fargo Front-runner | 759 |
| 2 | Scott Neher Front-runner | 749 |
| 3 | John Kruelle Front-runner | 703 |
| 4 | David Sheldon Contender | 633 |
| 5 | Jorge Ruiz Sr. Contender | 605 |
| 6 | Rick Edrich Contender | 549 |
| 7 | Charles Green Contender | 466 |
| 8 | Wade Harshman Finisher | 391 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Bruce Chalk Flagstaff Extreme Big Pine Trail Runs, Arizona Trail Race | 2 |
| 2 | David Kennedy Flagstaff Extreme Big Pine Trail Runs, Stunner Night Runs | 2 |
| 3 | Dean Walker Two Hearted Trail Run, Waugoshance Trail Run | 2 |
| 4 | Frederic King Two Hearted Trail Run, Waugoshance Trail Run | 2 |
| 5 | James D'amour Two Hearted Trail Run, Tahqua Trail Run | 2 |
Longest streaks
Consecutive years finishing the same race.
| # | Runner | Years |
|---|---|---|
| 1 | Bert Leadbeater Arizona Trail Race, 2015 to 2018 | 4 |
| 2 | John Chu Arizona Trail Race, 2023 to 2026 | 4 |
| 3 | Joseph Ciaramitaro Arizona Trail Race, 2011 to 2014 | 4 |
| 4 | Mike McClain Arizona Trail Race, 2008 to 2011 | 4 |
| 5 | John Hogan Madeline Island Marathon, 2017 to 2019 | 3 |
| 6 | John Kaczynski Arizona Trail Race, 2009 to 2011 | 3 |
| 7 | Kenneth Hay Arizona Trail Race, 2009 to 2011 | 3 |
| 8 | Russell Riordon Arizona Trail Race, 2011 to 2013 | 3 |
| 9 | Steve Felde Arizona Trail Race, 2016 to 2018 | 3 |
| 10 | Andrew Clark Madeline Island Marathon, 2022 to 2023 | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
Finishes by year
Hover a bar for the number.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
