The RaceGoat Index
The runners of 2011
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
11
runners
11
finishes
2
races
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Bonnie Harvey 2011 | 1 |
| 2 | Carol Hubbard 2011 | 1 |
| 3 | Connie Lopez 2011 | 1 |
| 4 | Deb Laurie 2011 | 1 |
| 5 | Donna Pierson 2011 | 1 |
| 6 | Gayle Grant 2011 | 1 |
| 7 | Kandee McClain 2011 | 1 |
| 8 | Linda Klute 2011 | 1 |
| 9 | Lois Berkowitz 2011 | 1 |
| 10 | Mary Croft 2011 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Deb Laurie 1 finish | 26 |
| 2 | Gayle Grant 1 finish | 26 |
| 3 | Linda Klute 1 finish | 26 |
| 4 | Lois Berkowitz 1 finish | 26 |
| 5 | Bonnie Harvey 1 finish | 8 |
| 6 | Carol Hubbard 1 finish | 8 |
| 7 | Connie Lopez 1 finish | 8 |
| 8 | Donna Pierson 1 finish | 8 |
| 9 | Kandee McClain 1 finish | 8 |
| 10 | Mary Croft 1 finish | 8 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
65
Mary Croft · Arizona Trail Race 2011
Youngest
60
Donna Pierson · Arizona Trail Race 2011
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
WomenMen
60s11 / 0
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
