The RaceGoat Index
The runners of 2014
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
9
runners
9
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Bev Mathews 2014 | 1 |
| 2 | Bonnie Harvey 2014 | 1 |
| 3 | Connie Lopez 2014 | 1 |
| 4 | Karin Bivens 2014 | 1 |
| 5 | Marjorie Taylor 2014 | 1 |
| 6 | Mary Croft 2014 | 1 |
| 7 | Noni Davis 2014 | 1 |
| 8 | Pat Boucos 2014 | 1 |
| 9 | Peggy Lou Trager 2014 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Bev Mathews 1 finish | 8 |
| 2 | Bonnie Harvey 1 finish | 8 |
| 3 | Connie Lopez 1 finish | 8 |
| 4 | Karin Bivens 1 finish | 8 |
| 5 | Marjorie Taylor 1 finish | 8 |
| 6 | Mary Croft 1 finish | 8 |
| 7 | Noni Davis 1 finish | 8 |
| 8 | Pat Boucos 1 finish | 8 |
| 9 | Peggy Lou Trager 1 finish | 8 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
69
Karin Bivens · Arizona Trail Race 2014
Youngest
60
Bev Mathews · Arizona Trail Race 2014
Age groups
Runners by age on race day, women and men.
WomenMen
60s9 / 0
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
