The RaceGoat Index
The runners of 2018
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Barbara Taylor 2018 | 1 |
| 2 | Bonnie Hallinan 2018 | 1 |
| 3 | Brenda Clark 2018 | 1 |
| 4 | Carolyn Kennah 2018 | 1 |
| 5 | Carolyn Milbrath 2018 | 1 |
| 6 | Cathy Bradford 2018 | 1 |
| 7 | Cheryl Kelly 2018 | 1 |
| 8 | Cheryl Miller 2018 | 1 |
| 9 | Chris Bremer 2018 | 1 |
| 10 | Connie Lopez 2018 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Cyndie Merten 1 finish | 36 |
| 2 | Cheryl Miller 1 finish | 35 |
| 3 | Brenda Clark 1 finish | 31 |
| 4 | Janice Mackay 1 finish | 31 |
| 5 | Kathleen Foster-Wendel 1 finish | 31 |
| 6 | Peggy Nelson 1 finish | 31 |
| 7 | Bonnie Hallinan 1 finish | 26 |
| 8 | Cathy Bradford 1 finish | 26 |
| 9 | Nancy Moe 1 finish | 26 |
| 10 | Patricia Murphy 1 finish | 26 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Cheryl Miller Contender | 557 |
| 2 | Cyndie Merten Contender | 550 |
| 3 | Mary K Chuey Contender | 459 |
| 4 | Mary Lou White Finisher | 296 |
| 5 | Karen Gross Finisher | 214 |
Oldest and youngest finishers
By age on race day, where the results list it.
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
