The RaceGoat Index
The runners of 2023
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Anonymous Anonymous 2023 | 1 |
| 2 | Bill Bland 2023 | 1 |
| 3 | Bob Dunfey 2023 | 1 |
| 4 | Buzz Burrell 2023 | 1 |
| 5 | David Lutter 2023 | 1 |
| 6 | Doug Blasius 2023 | 1 |
| 7 | Gary Reuter 2023 | 1 |
| 8 | George Aronhalt 2023 | 1 |
| 9 | Gerard Wilbrink 2023 | 1 |
| 10 | Jerry O'Donnell 2023 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Larry Creveling 1 finish | 31 |
| 2 | Peter Wertanen 1 finish | 31 |
| 3 | Mark Dangerfield 1 finish | 29 |
| 4 | Bob Dunfey 1 finish | 16 |
| 5 | Doug Blasius 1 finish | 16 |
| 6 | Gerard Wilbrink 1 finish | 16 |
| 7 | Bill Bland 1 finish | 13 |
| 8 | Buzz Burrell 1 finish | 13 |
| 9 | David Lutter 1 finish | 13 |
| 10 | George Aronhalt 1 finish | 13 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Mark Dangerfield Front-runner | 722 |
| 2 | John Martin Contender | 664 |
| 3 | Bob Dunfey Finisher | 409 |
| 4 | Doug Blasius Finisher | 362 |
| 5 | Gary Reuter Finisher | 255 |
Oldest and youngest finishers
By age on race day, where the results list it.
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
