The RaceGoat Index
The runners
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Talmage Layton 2023 to 2026 | 4 |
| 2 | Andrew Smith 2022 to 2024 | 3 |
| 3 | Leif Briggs-Lind 2023 to 2026 | 3 |
| 4 | Mary Karstens 2022 to 2024 | 3 |
| 5 | Parker Ethridge 2024 to 2026 | 3 |
| 6 | Signe Ridenour 2024 to 2026 | 3 |
| 7 | Tessa Lepard 2024 to 2026 | 3 |
| 8 | Tessa Wohlschlegel 2021 to 2023 | 3 |
| 9 | V. Langley 2022 to 2024 | 3 |
| 10 | Wood Moore 2021 to 2023 | 3 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Mary Karstens 3 finishes | 39 |
| 2 | Parker Ethridge 3 finishes | 39 |
| 3 | Signe Ridenour 3 finishes | 39 |
| 4 | Wood Moore 3 finishes | 39 |
| 5 | Talmage Layton 4 finishes | 32 |
| 6 | Adaline Heller 2 finishes | 26 |
| 7 | Camilla Beaster 2 finishes | 26 |
| 8 | Cecelia Toshner 2 finishes | 26 |
| 9 | Emelyn Beaster 2 finishes | 26 |
| 10 | Ethan Walden 2 finishes | 26 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Harrison Hildenbrand Front-runner | 774 |
| 2 | Weston Sprague Front-runner | 754 |
| 3 | Mia Gonzales Front-runner | 745 |
| 4 | Hope Werner Contender | 693 |
| 5 | Neesy Tarricone Contender | 626 |
| 6 | Tessa Lepard Contender | 550 |
| 7 | KAITLIN JOHNSON Contender | 522 |
| 8 | Grayson Linn Contender | 492 |
| 9 | Everleigh Linn Contender | 476 |
| 10 | Kiernan Stutzman Contender | 468 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Caroline Hall Flagstaff Extreme Big Pine Trail Runs, Stunner Night Runs | 2 |
| 2 | Ian Ohm Two Hearted Trail Run, Waugoshance Trail Run | 2 |
| 3 | Robert Smith Waugoshance Trail Run, Grand Island Trail Runs | 2 |
Longest streaks
Consecutive years finishing the same race.
| # | Runner | Years |
|---|---|---|
| 1 | Talmage Layton Arizona Trail Race, 2023 to 2026 | 4 |
| 2 | Andrew Smith Arizona Trail Race, 2022 to 2024 | 3 |
| 3 | Mary Karstens Madeline Island Marathon, 2022 to 2024 | 3 |
| 4 | Parker Ethridge Waugoshance Trail Run, 2024 to 2026 | 3 |
| 5 | Signe Ridenour Madeline Island Marathon, 2024 to 2026 | 3 |
| 6 | Tessa Lepard Tahqua Trail Run, 2024 to 2026 | 3 |
| 7 | Tessa Wohlschlegel Tahqua Trail Run, 2021 to 2023 | 3 |
| 8 | V. Langley Arizona Trail Race, 2022 to 2024 | 3 |
| 9 | Wood Moore Waugoshance Trail Run, 2021 to 2023 | 3 |
| 10 | Adaline Heller Madeline Island Marathon, 2017 to 2018 | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
Finishes by year
Hover a bar for the number.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
