The RaceGoat Index
The runners
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Talmage Layton 2023 to 2026 | 4 |
| 2 | Andrew Smith 2022 to 2024 | 3 |
| 3 | Leif Briggs-Lind 2023 to 2026 | 3 |
| 4 | Parker Ethridge 2024 to 2026 | 3 |
| 5 | V. Langley 2022 to 2024 | 3 |
| 6 | Wood Moore 2021 to 2023 | 3 |
| 7 | Austin Parish 2024 to 2025 | 2 |
| 8 | Bradley Lewis 2011 to 2014 | 2 |
| 9 | Brandon Dorr 2010 to 2012 | 2 |
| 10 | Erik Evans 2014 to 2015 | 2 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Parker Ethridge 3 finishes | 39 |
| 2 | Wood Moore 3 finishes | 39 |
| 3 | Talmage Layton 4 finishes | 32 |
| 4 | Ethan Walden 2 finishes | 26 |
| 5 | Ian Ohm 2 finishes | 26 |
| 6 | Max Bushmaker 2 finishes | 26 |
| 7 | Robert Smith 2 finishes | 26 |
| 8 | Ryder Ethridge 2 finishes | 26 |
| 9 | Solomon Schuppe 2 finishes | 26 |
| 10 | Andrew Smith 3 finishes | 24 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Harrison Hildenbrand Front-runner | 774 |
| 2 | Weston Sprague Front-runner | 754 |
| 3 | Grayson Linn Contender | 492 |
| 4 | Nicolas Campbell Finisher | 414 |
| 5 | Owen Wood Finisher | 393 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Ian Ohm Two Hearted Trail Run, Waugoshance Trail Run | 2 |
| 2 | Robert Smith Waugoshance Trail Run, Grand Island Trail Runs | 2 |
Longest streaks
Consecutive years finishing the same race.
| # | Runner | Years |
|---|---|---|
| 1 | Talmage Layton Arizona Trail Race, 2023 to 2026 | 4 |
| 2 | Andrew Smith Arizona Trail Race, 2022 to 2024 | 3 |
| 3 | Parker Ethridge Waugoshance Trail Run, 2024 to 2026 | 3 |
| 4 | V. Langley Arizona Trail Race, 2022 to 2024 | 3 |
| 5 | Wood Moore Waugoshance Trail Run, 2021 to 2023 | 3 |
| 6 | Austin Parish Tahqua Trail Run, 2024 to 2025 | 2 |
| 7 | Erik Evans Arizona Trail Race, 2014 to 2015 | 2 |
| 8 | Ethan Walden Waugoshance Trail Run, 2021 to 2022 | 2 |
| 9 | Harrison Hildenbrand Mountain Ridge Trail Race, 2025 to 2026 | 2 |
| 10 | Ian Montijo Arizona Trail Race, 2008 to 2009 | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
Finishes by year
Hover a bar for the number.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
