The RaceGoat Index
The runners
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Fenlynn Johnson 2024 to 2026 | 5 |
| 2 | Alicia Valenciano 2021 to 2023 | 3 |
| 3 | Fiona Scott 2025 to 2026 | 3 |
| 4 | Kaitlin Johnson 2023 to 2025 | 3 |
| 5 | Mary Karstens 2022 to 2024 | 3 |
| 6 | Olesya Shafirina 2025 | 3 |
| 7 | Signe Ridenour 2024 to 2026 | 3 |
| 8 | Sophie Houlahan 2024 to 2026 | 3 |
| 9 | Tessa Lepard 2024 to 2026 | 3 |
| 10 | Tessa Wohlschlegel 2021 to 2023 | 3 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Fenlynn Johnson 5 finishes | 86 |
| 2 | Fiona Scott 3 finishes | 78 |
| 3 | Sophie Houlahan 3 finishes | 58 |
| 4 | Adeline Davidson 2 finishes | 52 |
| 5 | Olesya Shafirina 3 finishes | 50 |
| 6 | Kaitlin Johnson 3 finishes | 48 |
| 7 | Jenna Burnell 2 finishes | 46 |
| 8 | Mary Karstens 3 finishes | 39 |
| 9 | Reese Sheehan 2 finishes | 39 |
| 10 | Signe Ridenour 3 finishes | 39 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Erin Stuk Front-runner | 788 |
| 2 | Mia Gonzales Front-runner | 745 |
| 3 | Fenlynn Johnson Front-runner | 744 |
| 4 | Sophia Reynolds Front-runner | 726 |
| 5 | Amelia Isacksen Front-runner | 721 |
| 6 | Grayson Neuman Front-runner | 701 |
| 7 | Liesl Cope-Schaeffer Contender | 696 |
| 8 | Hope Werner Contender | 693 |
| 9 | Kate Defio Contender | 656 |
| 10 | Adeline Davidson Contender | 652 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Fenlynn Johnson Two Hearted Trail Run, Waugoshance Trail Run, Tahqua Trail Run | 3 |
| 2 | Olesya Shafirina Jigger Johnson Ultras, Kilkenny Ridge Race, Chocorua Mountain Race | 3 |
| 3 | Adalyn Shipley Hotfoot Hamster, Jackrabbit Jubilee | 2 |
| 4 | Caroline Hall Flagstaff Extreme Big Pine Trail Runs, Stunner Night Runs | 2 |
| 5 | Fiona Scott Waugoshance Trail Run, Tahqua Trail Run | 2 |
Longest streaks
Consecutive years finishing the same race.
| # | Runner | Years |
|---|---|---|
| 1 | Alicia Valenciano Mountain Ridge Trail Race, 2021 to 2023 | 3 |
| 2 | Fenlynn Johnson Tahqua Trail Run, 2024 to 2026 | 3 |
| 3 | Kaitlin Johnson Mountain Ridge Trail Race, 2023 to 2025 | 3 |
| 4 | Mary Karstens Madeline Island Marathon, 2022 to 2024 | 3 |
| 5 | Signe Ridenour Madeline Island Marathon, 2024 to 2026 | 3 |
| 6 | Sophie Houlahan White Lake Ultras, 2024 to 2026 | 3 |
| 7 | Tessa Lepard Tahqua Trail Run, 2024 to 2026 | 3 |
| 8 | Tessa Wohlschlegel Tahqua Trail Run, 2021 to 2023 | 3 |
| 9 | Adaline Heller Madeline Island Marathon, 2017 to 2018 | 2 |
| 10 | Adeline Davidson White Lake Ultras, 2024 to 2025 | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
Finishes by year
Hover a bar for the number.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
