The RaceGoat Index
The runners
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Daniel Sullivan 2023 to 2026 | 4 |
| 2 | David Jackson 2021 to 2026 | 4 |
| 3 | Aj Robichaud 2024 to 2026 | 3 |
| 4 | Benjamin Zamore 2023 to 2025 | 3 |
| 5 | Matthew Carbone 2022 to 2026 | 3 |
| 6 | Andrew Wojciak 2022 to 2024 | 2 |
| 7 | Ben Quatromoni 2021 to 2025 | 2 |
| 8 | Brady Bertram 2021 to 2026 | 2 |
| 9 | Brian Staveley 2022 to 2025 | 2 |
| 10 | Chris Paquette 2023 to 2026 | 2 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Daniel Sullivan 4 finishes | 200 |
| 2 | David Jackson 4 finishes | 200 |
| 3 | Aj Robichaud 3 finishes | 150 |
| 4 | Benjamin Zamore 3 finishes | 150 |
| 5 | Matthew Carbone 3 finishes | 150 |
| 6 | Brian Staveley 2 finishes | 112 |
| 7 | Chris Paquette 2 finishes | 112 |
| 8 | Tyler Kuntz 2 finishes | 112 |
| 9 | Zach McCarthy 2 finishes | 112 |
| 10 | Andrew Wojciak 2 finishes | 100 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Peter Bonito Elite | 940 |
| 2 | Max Perozek Elite | 928 |
| 3 | Carter Tracy Elite | 922 |
| 4 | Travis Muhonen Elite | 908 |
| 5 | Ben Quatromoni Front-runner | 896 |
| 6 | Mead Binhammer Front-runner | 875 |
| 7 | Sam Locke Front-runner | 875 |
| 8 | Conor Brown Front-runner | 869 |
| 9 | Andrew Wojciak Front-runner | 857 |
| 10 | Jack Buffington Front-runner | 845 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Aj Robichaud Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 2 | Andrew Wojciak Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 3 | Ben Quatromoni Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 4 | Benjamin Zamore Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 5 | Brady Bertram Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 6 | Chris Paquette Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 7 | Daniel Sullivan Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 8 | David Jackson Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 9 | Ethan Banks Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
| 10 | Jason Kurland Jigger Johnson Ultras, Kilkenny Ridge Race | 2 |
Longest streaks
Consecutive years finishing the same race.
| # | Runner | Years |
|---|---|---|
| 1 | David Jackson Jigger Johnson Ultras, 2024 to 2026 | 3 |
| 2 | Benjamin Zamore Jigger Johnson Ultras, 2023 to 2024 | 2 |
| 3 | Daniel Sullivan Jigger Johnson Ultras, 2023 to 2024 | 2 |
| 4 | Derek Ehrnschwender Jigger Johnson Ultras, 2024 to 2025 | 2 |
| 5 | Kristian Deppe Jigger Johnson Ultras, 2025 to 2026 | 2 |
| 6 | Luke Stetson Jigger Johnson Ultras, 2025 to 2026 | 2 |
| 7 | Randy Weld Kilkenny Ridge Race, 2018 to 2019 | 2 |
| 8 | Sam Locke Kilkenny Ridge Race, 2024 to 2025 | 2 |
| 9 | Steven Blase Kilkenny Ridge Race, 2024 to 2025 | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
Finishes by year
Hover a bar for the number.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
