The RaceGoat Index
The runners of 2018
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
590
runners
593
finishes
5
races
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Ellen Baracy 2018 | 2 |
| 2 | Hannah Russell 2018 | 2 |
| 3 | Jennifer Dietrich 2018 | 2 |
| 4 | Abby Sapp 2018 | 1 |
| 5 | Abigail Olsen 2018 | 1 |
| 6 | Abigail Wyche 2018 | 1 |
| 7 | Adaline Heller 2018 | 1 |
| 8 | Adrienne Leishman 2018 | 1 |
| 9 | Adrienne Strubb 2018 | 1 |
| 10 | Alaine Ripley 2018 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Ellen Baracy 2 finishes | 26 |
| 2 | Jennifer Dietrich 2 finishes | 26 |
| 3 | Hannah Russell 2 finishes | 19 |
| 4 | Abby Sapp 1 finish | 13 |
| 5 | Abigail Olsen 1 finish | 13 |
| 6 | Abigail Wyche 1 finish | 13 |
| 7 | Adaline Heller 1 finish | 13 |
| 8 | Adrienne Leishman 1 finish | 13 |
| 9 | Adrienne Strubb 1 finish | 13 |
| 10 | Alaine Ripley 1 finish | 13 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Ellen Baracy Two Hearted Trail Run, Grand Island Trail Runs | 2 |
| 2 | Hannah Russell Two Hearted Trail Run, Tahqua Trail Run | 2 |
| 3 | Jennifer Dietrich Madeline Island Marathon, Grand Island Trail Runs | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Oldest
77
Sue Smith · Arizona Trail Race 2018
Youngest
12
Baylie Lavigne · Tahqua Trail Run 2018
Age groups
Runners by age on race day, women and men.
WomenMen
Under 2025 / 0
20s74 / 0
30s160 / 0
40s162 / 0
50s103 / 0
60s19 / 0
70+1 / 0
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
