The RaceGoat Index
The runners
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Scott Myers 2007 to 2026 | 18 |
| 2 | Shane Chism 2010 to 2026 | 14 |
| 3 | Steve Taggart 2007 to 2022 | 13 |
| 4 | Don Branaman 2007 to 2020 | 12 |
| 5 | Steve Felde 2007 to 2018 | 12 |
| 6 | Doug Baer 2013 to 2026 | 10 |
| 7 | Jim Belfiore 2009 to 2020 | 10 |
| 8 | Steven Eddy 2009 to 2026 | 10 |
| 9 | Jim Magnan 2008 to 2025 | 9 |
| 10 | Andy Newell 2013 to 2023 | 8 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Scott Myers 18 finishes | 149 |
| 2 | Shane Chism 14 finishes | 112 |
| 3 | Scott Maisel 8 finishes | 105 |
| 4 | Steve Taggart 13 finishes | 104 |
| 5 | Don Branaman 12 finishes | 96 |
| 6 | Steve Felde 12 finishes | 96 |
| 7 | Zach Lawson 7 finishes | 92 |
| 8 | Doug Baer 10 finishes | 80 |
| 9 | Jim Belfiore 10 finishes | 80 |
| 10 | Steven Eddy 10 finishes | 80 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Brian Scadova-Vose Front-runner | 897 |
| 2 | Jake Littlehales Front-runner | 877 |
| 3 | Nate Manning Front-runner | 851 |
| 4 | Gary Bowen Front-runner | 850 |
| 5 | Brett Crandall Front-runner | 832 |
| 6 | Daniel Orr Front-runner | 828 |
| 7 | Erik Lenz Front-runner | 810 |
| 8 | Mark Walden Front-runner | 807 |
| 9 | John Carberry Front-runner | 798 |
| 10 | Jordan Pike Front-runner | 796 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Matthew Nelson Two Hearted Trail Run, Waugoshance Trail Run, Madeline Island Marathon | 3 |
| 2 | Ryan Smith Two Hearted Trail Run, Waugoshance Trail Run, Arizona Trail Race | 3 |
| 3 | Scott Maisel Two Hearted Trail Run, Waugoshance Trail Run, Grand Island Trail Runs | 3 |
| 4 | Andre Lee Flagstaff Extreme Big Pine Trail Runs, Stunner Night Runs | 2 |
| 5 | Andrew Wolking Two Hearted Trail Run, Waugoshance Trail Run | 2 |
| 6 | Anonymous Anonymous Mountain Ridge Trail Race, Arizona Trail Race | 2 |
| 7 | Barton Scarborough Flagstaff Extreme Big Pine Trail Runs, Stunner Night Runs | 2 |
| 8 | Brent McMillan Two Hearted Trail Run, Waugoshance Trail Run | 2 |
| 9 | Brian Smith Mountain Ridge Trail Race, Stunner Night Runs | 2 |
| 10 | Bruce Chalk Flagstaff Extreme Big Pine Trail Runs, Arizona Trail Race | 2 |
Longest streaks
Consecutive years finishing the same race.
| # | Runner | Years |
|---|---|---|
| 1 | Scott Myers Arizona Trail Race, 2007 to 2018 | 12 |
| 2 | Steve Felde Arizona Trail Race, 2007 to 2018 | 12 |
| 3 | Steve Taggart Arizona Trail Race, 2007 to 2018 | 12 |
| 4 | Richard Rouviere Arizona Trail Race, 2008 to 2015 | 8 |
| 5 | Bob Damitio Arizona Trail Race, 2011 to 2017 | 7 |
| 6 | Don Branaman Arizona Trail Race, 2007 to 2013 | 7 |
| 7 | Michael Seidel Arizona Trail Race, 2012 to 2018 | 7 |
| 8 | Grant Getz Arizona Trail Race, 2011 to 2016 | 6 |
| 9 | Stuart Hancock Arizona Trail Race, 2009 to 2014 | 6 |
| 10 | Bob Broyles Arizona Trail Race, 2022 to 2026 | 5 |
Oldest and youngest finishers
By age on race day, where the results list it.
Age groups
Runners by age on race day, women and men.
Finishes by year
Hover a bar for the number.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
