The RaceGoat Index
The runners of 2015
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
12
runners
12
finishes
1
race
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Cam Lippert 2015 | 1 |
| 2 | Chris Larson 2015 | 1 |
| 3 | Fritz Austin 2015 | 1 |
| 4 | James Engel 2015 | 1 |
| 5 | Jesse Powell 2015 | 1 |
| 6 | Mark Church 2015 | 1 |
| 7 | Michael Moody 2015 | 1 |
| 8 | Paul Griggs 2015 | 1 |
| 9 | Rob Klein 2015 | 1 |
| 10 | Scott Beach 2015 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Cam Lippert 1 finish | 26 |
| 2 | Chris Larson 1 finish | 26 |
| 3 | Fritz Austin 1 finish | 26 |
| 4 | James Engel 1 finish | 26 |
| 5 | Jesse Powell 1 finish | 26 |
| 6 | Mark Church 1 finish | 26 |
| 7 | Michael Moody 1 finish | 26 |
| 8 | Paul Griggs 1 finish | 26 |
| 9 | Rob Klein 1 finish | 26 |
| 10 | Scott Beach 1 finish | 26 |
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
