Sonoran Desert Cup Series Pass
Oct 17, 2026 to Apr 4, 2027
Sonoran Desert Cup standings
Final, as of Dam Good Run 26K, April 12, 2026. 466 men and 276 women scored.
Cactus King
Jordan Bramblett
4,500 pts · 3 regular-season races + the final
Cactus Queen
Brittany Lump
4,365 pts · 3 regular-season races + the final
Races and results
| Race | Date | Men | Women | |
|---|---|---|---|---|
Pass Mountain 25K | Sat, Nov 8, 2025 | Julien Cuyeu | Brianna Grigsby | Results ↗ |
McDowell Mountain Frenzy 50K | Sat, Dec 6, 2025 | Greg Close | Natalie Sandoval | Results ↗ |
Cave Creek Thriller 24K | Sat, Dec 20, 2025 | Jordan Bramblett | Abbie Tuomi | Results ↗ |
San Tan Scramble 26K | Sat, Jan 10, 2026 | Jordan Bramblett | Shelby Houlihan | Results ↗ |
Coldwater Rumble 40K | Sat, Jan 17, 2026 | Jordan Bramblett | Chenoa King | Results ↗ |
Elephant Mountain 35K | Sat, Feb 7, 2026 | Julien Cuyeu | Stina Johansson | Results ↗ |
Mesquite Canyon 50K | Sat, Mar 14, 2026 | Cody McKesson | Alicia Woodside | Results ↗ |
Dam Good Run (final) 26K | Sun, Apr 12, 2026 | Jordan Bramblett | Erin Wetzstein | Results ↗ |
Standings
| # | Runner | Pts | Q | Pass | McDowell | Cave | San | Coldwater | Elephant | Mesquite | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BramblettCactus King | 4,500 | Q | · | · | 1000 | 1000 | 1000 | · | · | 1500 |
| 2 | Julien Cuyeu | 4,330 | Q | 1000 | · | 950 | 950 | · | 1000 | · | 1380 |
| 3 | Kurt Houghton | 4,185 | Q | 930 | · | · | 920 | · | · | 970 | 1365 |
| 4 | Matthew Hamilton | 3,990 | Q | · | 850 | 900 | 890 | · | · | · | 1350 |
| 5 | Michael Walker | 3,750 | Q | · | 750 | 830 | · | 910 | · | · | 1260 |
| 6 | Christopher Yetz | 3,490 | Q | 614 | · | 730 | · | 770 | 850 | · | 1140 |
| 7 | Paul Bonnett | 3,400 | Q | · | · | · | 680 | 755 | 810 | · | 1155 |
| 8 | Daniel Parent | 3,380 | Q | · | 612 | · | 620 | 725 | 770 | 670 | 1215 |
| 9 | Pedro Gomes | 3,295 | 970 | · | · | 930 | · | · | · | 1395 | |
| 10 | Paul Arvonen | 2,899 | Q | 603 | · | 665 | 609 | 620 | · | · | 1005 |
| 11 | Charles Jennings | 2,821 | Q | 584 | · | · | 597 | · | 680 | · | 960 |
| 12 | Devin Sharps | 2,810 | Q | 950 | 910 | · | · | 950 | · | · | · |
| 13 | Gregg Maul | 2,729 | Q | 580 | · | 612 | 599 | · | · | · | 938 |
| 14 | Andre Lee | 2,715 | Q | 583 | 557 | · | 600 | · | · | · | 975 |
| 15 | Peyton Kohnke | 2,710 | Q | 920 | · | 890 | 900 | · | · | · | · |
| 16 | Michael Ayala | 2,473 | 665 | · | 690 | · | · | · | · | 1118 | |
| 17 | Alberto Troncoso | 2,022 | Q | 745 | · | · | · | 670 | · | 607 | · |
| 18 | Steve Mousser | 1,960 | Q | 615 | · | · | 610 | · | 735 | · | · |
| 19 | Mason Downie | 1,925 | Q | · | · | 614 | 601 | · | 710 | · | · |
| 20 | Eric Forget | 1,905 | Q | 587 | · | · | 613 | · | 705 | · | · |
| 21 | Anthony Yubeta | 1,855 | Q | 613 | 582 | 660 | · | · | · | · | · |
| 22 | Bill Nictakis | 1,834 | Q | 604 | 560 | · | · | · | 670 | · | · |
| 23 | Jesse Roddy | 1,816 | Q | 607 | 584 | 625 | · | · | · | · | · |
| 24 | Jamil Coury | 1,770 | · | 920 | · | · | · | · | 850 | · | |
| 24 | Gavin McKenzie | 1,770 | · | · | · | 820 | · | 950 | · | · | |
| 26 | Nik Brocato | 1,690 | 830 | · | 860 | · | · | · | · | · | |
| 27 | Mark Durocher | 1,680 | · | 820 | · | 860 | · | · | · | · | |
| 28 | Zach Gault | 1,660 | 860 | · | · | 800 | · | · | · | · | |
| 29 | Ben Nelson | 1,650 | 800 | · | 850 | · | · | · | · | · | |
| 30 | Jordan Macey | 1,640 | · | · | · | 750 | 890 | · | · | · | |
| 31 | Michael Traub | 1,630 | · | · | · | 770 | · | · | 860 | · | |
| 32 | Joel Freebairn | 1,629 | · | 571 | · | · | · | · | · | 1058 | |
| 33 | Braulio Navarro | 1,595 | · | · | · | · | 830 | · | 765 | · | |
| 34 | Matthew Bell | 1,580 | 760 | · | · | · | · | · | 820 | · | |
| 35 | Greg Fraker | 1,575 | · | · | 745 | · | · | 830 | · | · | |
| 36 | Eric Hobbs | 1,540 | 730 | · | 810 | · | · | · | · | · | |
| 37 | John Fegyveresi | 1,520 | · | 680 | · | · | 840 | · | · | · | |
| 38 | David Kohnke | 1,519 | 574 | · | · | · | · | · | · | 945 | |
| 39 | Jeff Martin | 1,510 | · | · | · | 650 | · | 860 | · | · | |
| 40 | Kyle Batterberry | 1,497 | · | · | · | 607 | · | · | 890 | · | |
| 41 | Casey Chadd | 1,490 | · | · | 740 | · | 750 | · | · | · | |
| 42 | Omar Segura | 1,480 | 740 | · | · | 740 | · | · | · | · | |
| 43 | Umut Demirhan | 1,465 | · | 675 | · | · | 790 | · | · | · | |
| 44 | John Kruelle | 1,455 | · | · | 695 | · | 760 | · | · | · | |
| 44 | Andy Mally | 1,455 | · | 700 | · | 755 | · | · | · | · | |
| 44 | Alex Johnson | 1,455 | · | · | · | · | · | · | · | 1455 | |
| 47 | Kristjon Lindgren | 1,440 | · | 630 | · | · | 810 | · | · | · | |
| 48 | John Maroushek | 1,425 | 675 | · | 750 | · | · | · | · | · | |
| 48 | Greyson Akers | 1,425 | · | · | · | · | · | · | · | 1425 | |
| 50 | Jeromy Stafford | 1,420 | · | · | · | 675 | · | · | 745 | · |
How scoring works
- Points by gender place at each race's Cup distance: 1000, 970, 950, 930, 920, then 10 fewer per place to 20th, 5 fewer to 50th, then 1 fewer (never below 1).
- Your best 3 regular-season races count, plus the Dam Good Run 26K final at 1.5x.
- Qualify with 3 or more regular-season races. The top qualified finisher of the final wins Cactus King and Cactus Queen.
- Ties share a rank.
