The RaceGoat Index
The runners of 2018
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Bonnie Lathrop 2018 | 2 |
| 2 | Kristen Michaud 2018 | 2 |
| 3 | Nate Weeks 2018 | 2 |
| 4 | Sam Spinrad 2018 | 2 |
| 5 | Tyler Kuntz 2018 | 2 |
| 6 | Aaron Putala 2018 | 1 |
| 7 | Adam Lawrence 2018 | 1 |
| 8 | Adrienne Leishman 2018 | 1 |
| 9 | Alex Vander Meulen 2018 | 1 |
| 10 | Alex Yaw 2018 | 1 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Nate Weeks 2 finishes | 66 |
| 2 | Tyler Kuntz 2 finishes | 66 |
| 3 | Joshua Pauley 1 finish | 63 |
| 4 | Ellen Lagerman 1 finish | 53 |
| 5 | Brianna Russell 1 finish | 50 |
| 6 | Dave Burnett 1 finish | 50 |
| 7 | Jordan Desautels 1 finish | 50 |
| 8 | Lisa Rising 1 finish | 50 |
| 9 | Patrick McGlone 1 finish | 50 |
| 10 | Rob Rives 1 finish | 50 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Erik Brooks Elite | 905 |
| 2 | Brianna Russell Front-runner | 842 |
| 3 | Ellen Lagerman Front-runner | 819 |
| 4 | Kelton Cullenberg Front-runner | 815 |
| 5 | Tyler Kuntz Front-runner | 808 |
| 6 | Pier Pennoyer Front-runner | 793 |
| 7 | Kenneth Hacker Front-runner | 775 |
| 8 | Nate Weeks Front-runner | 759 |
| 9 | Bonnie Lathrop Front-runner | 756 |
| 10 | Nathan Lamarre Front-runner | 740 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Bonnie Lathrop Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 2 | Kristen Michaud Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 3 | Nate Weeks Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 4 | Sam Spinrad Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 5 | Tyler Kuntz Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
