The RaceGoat Index
The runners of 2018
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Richard Hodge 2018 | 3 |
| 2 | Alex Klomstad 2018 | 2 |
| 3 | Amanda Fonseca 2018 | 2 |
| 4 | Andre Lee 2018 | 2 |
| 5 | Andy Kiburis 2018 | 2 |
| 6 | Anthony Geis 2018 | 2 |
| 7 | Bonnie Lathrop 2018 | 2 |
| 8 | Brianne Foldesh 2018 | 2 |
| 9 | Dave Dillon 2018 | 2 |
| 10 | Deborah Goodwin 2018 | 2 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Jordan Camastro 2 finishes | 180 |
| 2 | John Maroushek 2 finishes | 154 |
| 3 | Dov Greenberg 2 finishes | 141 |
| 4 | Geoffrey Foote 2 finishes | 121 |
| 5 | Senovia Baca 2 finishes | 111 |
| 6 | Thomas Polen 2 finishes | 107 |
| 7 | Joanna Buesen 2 finishes | 102 |
| 8 | Ed Ettinghausen 1 finish | 101 |
| 9 | Richard McKnight 2 finishes | 99 |
| 10 | Tom Trush 2 finishes | 99 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Erik Brooks Elite | 905 |
| 2 | Jordan Camastro Front-runner | 883 |
| 3 | Nick Coury Front-runner | 868 |
| 4 | Brianna Russell Front-runner | 842 |
| 5 | Tristan Williams Front-runner | 837 |
| 6 | Jonathon Western Front-runner | 832 |
| 7 | Ellen Lagerman Front-runner | 819 |
| 8 | Kelton Cullenberg Front-runner | 815 |
| 9 | Tyler Kuntz Front-runner | 808 |
| 10 | Ed Ettinghausen Front-runner | 798 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Richard Hodge Two Hearted Trail Run, Grand Island Trail Runs, Tahqua Trail Run | 3 |
| 2 | Alex Klomstad Hotfoot Hamster, Jackrabbit Jubilee | 2 |
| 3 | Amanda Fonseca Hotfoot Hamster, Jackrabbit Jubilee | 2 |
| 4 | Andre Lee Hotfoot Hamster, Jackrabbit Jubilee | 2 |
| 5 | Andy Kiburis Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 6 | Anthony Geis Grand Island Trail Runs, Tahqua Trail Run | 2 |
| 7 | Bonnie Lathrop Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 8 | Brianne Foldesh Hotfoot Hamster, Jackrabbit Jubilee | 2 |
| 9 | Dave Dillon Kilkenny Ridge Race, Chocorua Mountain Race | 2 |
| 10 | Deborah Goodwin Hotfoot Hamster, Jackrabbit Jubilee | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
The races
Race by race in 2018.
Biggest fields
| Race | Year | Finishers |
|---|---|---|
| Grand Island Trail Runs | 2018 | 450 |
| Madeline Island Marathon | 2018 | 406 |
| Arizona Trail Race | 2018 | 226 |
| Two Hearted Trail Run | 2018 | 175 |
| Tahqua Trail Run | 2018 | 173 |
Hardest finish rates
| Race | Year | Finish rate |
|---|---|---|
| Kilkenny Ridge Race | 2018 | 87% |
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
