The RaceGoat Index
The runners of 2021
Every finisher across every race on RaceGoat. Slice by year, distance, gender and age. How the runner score works
Most finishes
Races finished in this slice.
| # | Runner | Finishes |
|---|---|---|
| 1 | Janel Goodman 2021 | 3 |
| 2 | Jay Miller 2021 | 3 |
| 3 | Jim Engel 2021 | 3 |
| 4 | Karen Gross 2021 | 3 |
| 5 | Shawn Bryan 2021 | 3 |
| 6 | Susan Haversat 2021 | 3 |
| 7 | Abby McIntyre 2021 | 2 |
| 8 | Adam Manninen 2021 | 2 |
| 9 | Alex Feravich 2021 | 2 |
| 10 | Andre Lee 2021 | 2 |
Most miles
Race miles finished, fixed-time races at the distance covered.
| # | Runner | Miles |
|---|---|---|
| 1 | Jason Baker 2 finishes | 125 |
| 2 | Caleb Sharp 2 finishes | 119 |
| 3 | Janel Goodman 3 finishes | 119 |
| 4 | Kevin Macdonald 2 finishes | 118 |
| 5 | Randy Weld 1 finish | 105 |
| 6 | Anthony Gasbarro 1 finish | 96 |
| 7 | Rob Fowler 2 finishes | 94 |
| 8 | Keith Nadeau 1 finish | 93 |
| 9 | Susan Haversat 3 finishes | 92 |
| 10 | Jim Engel 3 finishes | 88 |
Top rated
The RaceGoat runner score across every race (linked runners).
| # | Runner | Score |
|---|---|---|
| 1 | Haley Heinrich Elite | 927 |
| 2 | Allyssa Jones Elite | 911 |
| 3 | Keith Nadeau Elite | 909 |
| 4 | Travis Muhonen Elite | 908 |
| 5 | Eli Nixon Elite | 906 |
| 6 | Erik Brooks Elite | 905 |
| 7 | George Lind Elite | 901 |
| 8 | Ben Quatromoni Front-runner | 896 |
| 9 | Jordan Camastro Front-runner | 883 |
| 10 | Jonathan McInerney Front-runner | 875 |
Most different races
How many of our races they have finished.
| # | Runner | Races |
|---|---|---|
| 1 | Janel Goodman Kilkenny Ridge Race, Chocorua Mountain Race, White Lake Ultras | 3 |
| 2 | Jay Miller Rock River Canyon, Waugoshance Trail Run, Tahqua Trail Run | 3 |
| 3 | Jim Engel Two Hearted Trail Run, Rock River Canyon, Waugoshance Trail Run | 3 |
| 4 | Karen Gross Kilkenny Ridge Race, Chocorua Mountain Race, White Lake Ultras | 3 |
| 5 | Shawn Bryan Kilkenny Ridge Race, Chocorua Mountain Race, White Lake Ultras | 3 |
| 6 | Susan Haversat Kilkenny Ridge Race, Chocorua Mountain Race, White Lake Ultras | 3 |
| 7 | Abby McIntyre Waugoshance Trail Run, Tahqua Trail Run | 2 |
| 8 | Adam Manninen Waugoshance Trail Run, Grand Island Trail Runs | 2 |
| 9 | Alex Feravich Waugoshance Trail Run, Tahqua Trail Run | 2 |
| 10 | Andre Lee Hotfoot Hamster, Jackrabbit Jubilee | 2 |
Oldest and youngest finishers
By age on race day, where the results list it.
Runners by distance
Each runner counted once per distance.
Age groups
Runners by age on race day, women and men.
The races
Race by race in 2021.
Biggest fields
| Race | Year | Finishers |
|---|---|---|
| Chocorua Mountain Race | 2021 | 241 |
| Mountain Ridge Trail Race | 2021 | 214 |
| Tahqua Trail Run | 2021 | 161 |
| Waugoshance Trail Run | 2021 | 153 |
| Two Hearted Trail Run | 2021 | 136 |
Hardest finish rates
| Race | Year | Finish rate |
|---|---|---|
| Kilkenny Ridge Race | 2021 | 76% |
From the official results of every published race on RaceGoat. A runner is one person when their results are linked to their RaceGoat profile (those names link through); otherwise results are grouped by name and gender, so two runners who share a name can be counted together until they are linked. Course records live on each race's results page.
