North Fork Ultras
Sat, May 22, 2027
37 entrants · 12 in 50 Miler
| From | Gender | i | |
|---|---|---|---|
| Brandon Schmoele | Denver, CO | M | — |
| Brian Moll | Englewood, CO | M | — |
| Dani Geyer | Loveland, CO | F | — |
| Daniel Shonebarger | Colorado Springs, CO | M | — |
| David Basak | Highlands Ranch, CO | M | — |
| Derick Brown | Bethlehem, PA | M | 306 |
| John Higgs | Conifer, CO | M | — |
| Jon Rogers-Peckham | Highlands Ranch, CO | M | — |
| Kelli Palko | Lakewood, CO | F | — |
| Maureen Spanier | Aurora, CO | F | — |
| Megan Rogers-Peckham | Seattle, WA | F | — |
| Tom Kinney | Lakewood, CO | M | — |
